| Description | Standard price | Classic price |
|---|---|---|
| Major maintenance '12 - '16 | € 1449,00 | € - |
| Major maintenance Turbo '14 - '16 | € 1469,00 | € - |
| Minor maintenance '12 - '16 | € 1249,00 | € - |
| Minor maintenance Turbo '14 - '16 | € 1249,00 | € - |
| Spark plug (including maintenance) '12 - '16 | € 379,00 | € - |
| Spark plug (including maintenance) Turbo '14 - '16 | € 859,00 | € - |
| Poly belt replacement (including maintenance) '12 - '16 | € 349,00 | € - |
| Poly belt replacement (including maintenance) Turbo '14 - '16 | € 459,00 | € - |
| Front braking pads '12 - '16 | € 829,00 | € - |
| Front braking pads S '12 - '16 | € 1119,00 | € - |
| Front braking pads Turbo '14 - '16 | € 1409,00 | € - |
| Rear braking pads '12 - '16 | € 749,00 | € - |
| Rear braking pads S '12 - '16 | € 869,00 | € - |
| Rear braking pads Turbo '14 - '16 | € 1149,00 | € - |
| Brake fluid (including maintenance) '12 - '16 | € 179,00 | € - |
© 2025 Porsche Classic Center Gelderland
Porsche Netherlands