Description | Standard price | Classic price |
---|---|---|
Major maintenance '10 - '13 | € 1039,00 | € 849,00 |
Major maintenance S / GTS / Turbo '10 - '13 | € 1049,00 | € 859,00 |
Major maintenance (excluding oil service) Diesel '11 - '13 | € 689,00 | € 579,00 |
Major maintenance (including oil service) Diesel '11 - '13 | € 1029,00 | € 849,00 |
Major maintenance (including oil service) Hybrid '11 - '13 | € 919,00 | € 759,00 |
Major maintenance (excluding oil service) Hybrid ’11-’13 | € 599,00 | € 499,00 |
Minor maintenance '11 - '13 | € 919,00 | € 759,00 |
Minor maintenance S / GTS / Turbo '11 - '13 | € 929,00 | € 769,00 |
Minor maintenance (excluding oil service) Diesel '11 - '13 | € 479,00 | € 419,00 |
Minor maintenance (including oil service) Diesel '11 - '13 | € 819,00 | € 689,00 |
Minor maintenance (excluding oil service) Hybrid '11 - '13 | € 479,00 | € 419,00 |
Minor maintenance (including oil service) Hybrid '11 - '13 | € 799,00 | € 669,00 |
Spark plug (including maintenance) '11 - '13 | € 479,00 | € 419,00 |
Spark plug (including maintenance) Hybrid '11 - '13 | € 509,00 | € 449,00 |
Spark plug (including maintenance) S / GTS '10 - '13 | € 639,00 | € 519,00 |
Spark plug (including maintenance) Turbo '10 - '13 | € 679,00 | € 569,00 |
Oil change '11 - '13 | € 759,00 | € 649,00 |
Oil change S / GTS / Turbo '11 - '13 | € 779,00 | € 659,00 |
Oil change Diesel '11 - '13 | € 769,00 | € 649,00 |
Oil change Hybrid '11 - '13 | € 649,00 | € 559,00 |
Air filter (including maintenance) '10 - '13 | € 309,00 | € 289,00 |
Front braking pads '11 - '13 | € 1089,00 | € 889,00 |
Front braking pads GTS '11 - '13 | € 1109,00 | € 919,00 |
Front braking pads Turbo '11 - '13 | € 999,00 | € 839,00 |
Rear braking pads '11 - '13 | € 839,00 | € 699,00 |
Rear braking pads S / Hybrid '11 - '13 | € 949,00 | € 789,00 |
Rear braking pads GTS / Turbo '11 - '13 | € 999,00 | € 829,00 |
Brake fluid (including maintenance) '10 - '13 | € 319,00 | € 289,00 |
© 2025 Porsche Classic Center Gelderland
Porsche Netherlands