| Description | Standard price | Classic price |
|---|---|---|
| Major maintenance '10 - '13 | € 1299,00 | € - |
| Major maintenance S / GTS / Turbo '10 - '13 | € 1319,00 | € - |
| Major maintenance (excluding oil service) Diesel '11 - '13 | € 949,00 | € - |
| Major maintenance (including oil service) Diesel '11 - '13 | € 1289,00 | € - |
| Major maintenance (including oil service) Hybrid '11 - '13 | € 1179,00 | € - |
| Major maintenance (excluding oil service) Hybrid ’11-’13 | € 859,00 | € - |
| Minor maintenance '11 - '13 | € 1189,00 | € - |
| Minor maintenance S / GTS / Turbo '11 - '13 | € 1199,00 | € - |
| Minor maintenance (excluding oil service) Diesel '11 - '13 | € 739,00 | € - |
| Minor maintenance (including oil service) Diesel '11 - '13 | € 1079,00 | € - |
| Minor maintenance (excluding oil service) Hybrid '11 - '13 | € 739,00 | € - |
| Minor maintenance (including oil service) Hybrid '11 - '13 | € 1059,00 | € - |
| Spark plug (including maintenance) '11 - '13 | € 489,00 | € - |
| Spark plug (including maintenance) Hybrid '11 - '13 | € 519,00 | € - |
| Spark plug (including maintenance) S '10 - '13 | € 649,00 | € - |
| Spark plug (including maintenance) GTS '10 - '13 | € 659,00 | € - |
| Spark plug (including maintenance) Turbo '10 - '13 | € 689,00 | € - |
| Oil change '11 - '13 | € 629,00 | € - |
| Oil change S / GTS / Turbo '11 - '13 | € 649,00 | € - |
| Oil change Diesel '11 - '13 | € 629,00 | € - |
| Oil change Hybrid '11 - '13 | € 519,00 | € - |
| Air filter (including maintenance) '10 - '13 | € 309,00 | € - |
| Front braking pads '11 - '13 | € 1099,00 | € - |
| Front braking pads GTS '11 - '13 | € 1119,00 | € - |
| Front braking pads Turbo '11 - '13 | € 1019,00 | € - |
| Rear braking pads '11 - '13 | € 849,00 | € - |
| Rear braking pads S / Hybrid '11 - '13 | € 959,00 | € - |
| Rear braking pads GTS / Turbo '11 - '13 | € 1019,00 | € - |
| Brake fluid (including maintenance) '10 - '13 | € 319,00 | € - |
© 2025 Porsche Classic Center Gelderland
Porsche Netherlands